Tecnofuturo
Xiaomi 14 Ultra 5G 512GB ROM 16GB RAM - Blanco
Xiaomi 14 Ultra 5G 512GB ROM 16GB RAM - Blanco
Precio habitual
$5.316.900,00 COP
Precio habitual
Precio de oferta
$5.316.900,00 COP
Precio unitario
/
por
SKU:
100 en existencias
- Facilidad
- Devolución
- Envio
Share
No reviews
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2024, February 22 |
---|---|---|
Status | Available. Released 2024, February 22 |
BODY | Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
---|---|---|
Weight | 219.8 / 224.4 / 229.5 g (7.76 oz) | |
Build | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Xiaomi Shield Glass / Xiaomi Longjing Glass |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51″, 0.7µm, dual pixel PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, 0.7µm, dual pixel PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14″, 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
---|---|---|
Two-way satellite communication |
BATTERY | Type | 5000 mAh, non-removable – International 5300 mAh, non-removable – China only |
---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised) 80W wireless, 100% in 46 min (advertised) 10W reverse wireless |
MISC | Colors | Black, Blue, White, Titanium Gray |
---|---|---|
Price | € 1,343.86 / £ 1,299.00 |
TESTS | Performance | AnTuTu: 2014262 (v10) GeekBench: 7060 (v6) 3DMark Wild life: 17244 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery (new) |